2022 World Cup Match Results, 20 November to 18 December 2022
DATE | MATCH | MATCH RESULTS | WIN |
---|---|---|---|
20 Nov 2022, 23:00 WIB | Qatar vs Ekuador | 0-2 | Ekuador |
21 Nov 2022, 20:00 WIB | Inggris vs Iran | 6-2 | Inggris |
21 Nov 2022, 23:00 WIB | Senegal vs Belanda | 0-2 | Belanda |
22 Nov 2022, 02:00 WIB | Amerika Serikat vs Wales | 1-1 | Draw |
22 Nov 2022, 17:00 WIB | Argentina vs Arab Saudi | 1-2 | Arab Saudi |
22 Nov 2022, 20:00 WIB | Denmark vs Tunisia | 0-0 | Draw |
22 Nov 2022, 23:00 WIB | Meksiko vs Polandia | 0-0 | Draw |
23 Nov 2022, 02:00 WIB | Prancis vs Australia | 4-1 | Prancis |
23 Nov 2022, 17:00 WIB | Maroko vs Kroasia | 0-0 | Draw |
23 Nov 2022, 20:00 WIB | Jerman vs Jepang | 1-2 | Jepang |
23 Nov 2022, 23:00 WIB | Spanyol vs Kosta Rika | 7-0 | Spanyol |
24 Nov 2022, 02:00 WIB | Belgia vs Kanada | 1-0 | Belgia |
24 Nov 2022, 17:00 WIB | Swiss vs Kamerun | 1-0 | Swiss |
24 Nov 2022, 20:00 WIB | Uruguay vs Korea Selatan | 0-0 | Draw |
24 Nov 2022, 23:00 WIB | Portugal vs Ghana | 3-2 | Portugal |
25 Nov 2022, 02:00 WIB | Brazil vs Serbia | 2-0 | Brazil |
25 Nov 2022, 17:00 WIB | Wales vs Iran | 0-2 | Iran |
25 Nov 2022, 20:00 WIB | Qatar vs Senegal | 1-3 | Senegal |
25 Nov 2022, 23:00 WIB | Belanda vs Ekuador | 1-1 | Draw |
26 Nov 2022, 23:00 WIB | Inggris vs Amerika Serikat | 0-0 | Draw |
26 Nov 2022, 17:00 WIB | Tunisia vs Australia | 0-1 | Draw |
26 Nov 2022, 20:00 WIB | Polandia vs Arab Saudi | 2-0 | Polandia |
26 Nov 2022, 23:00 WIB | Perancis vs Denmark | 2-1 | Perancis |
27 Nov 2022, 02:00 WIB | Argentina vs Meksiko | 2-0 | Argentina |
27 Nov 2022, 17:00 WIB | Jepang vs Kosta Rika | 0-1 | Kosta Rika |
27 Nov 2022, 20:00 WIB | Belgia vs Maroko | 0-2 | Maroko |
27 Nov 2022, 23:00 WIB | Kroasia vs Kanada | 4-1 | Kroasia |
28 Nov 2022, 02:00 WIB | Spanyol vs Jerman | 1-1 | Draw |
28 Nov 2022, 17:00 WIB | Kamerun vs Serbia | 3-3 | Draw |
28 Nov 2022, 20:00 WIB | Korea Selatan vs Ghana | 2-3 | Ghana |
28 Nov 2022, 23:00 WIB | Brasil vs Swiss | 1-0 | Brazil |
29 Nov 2022, 02:00 WIB | Portugal vs Uruguay | 2-0 | Portugal |
29 Nov 2022, 22:00 WIB | Ekuador vs Senegal | 1-2 | Senegal |
29 Nov 2022, 22:00 WIB | Belanda vs Qatar | 2-0 | Belanda |
30 Nov 2022, 02:00 WIB | Iran vs Amerika Serikat | 0-1 | Amerika Serikat |
30 Nov 2022, 02:00 WIB | Wales vs Inggris | 0-3 | Inggris |
30 Nov 2022, 22:00 WIB | Tunisia vs Perancis | 1-0 | Tunisia |
30 Nov 2022, 22:00 WIB | Australia vs Denmark | 1-0 | Australia |
1 Des 2022, 02:00 WIB | Polandia vs Argentina | 0-2 | Argentina |
1 Des 2022, 02:00 WIB | Arab Saudi vs Meksiko | 1-2 | Meksiko |
1 Des 2022, 22:00 WIB | Kroasia vs Belgia | 0-0 | Draw |
1 Des 2022, 22:00 WIB | Kanada vs Maroko | 1-2 | Maroko |
2 Des 2022, 02:00 WIB | Jepang vs Spanyol | 2-1 | Jepang |
2 Des 2022, 02:00 WIB | Kosta Rika vs Jerman | 2-4 | Jerman |
2 Des 2022, 22:00 WIB | Korea Selatan vs Portugal | 2-1 | Korea selatan |
2 Des 2022, 22:00 WIB | Ghana vs Uruguay | 0-2 | Uruguay |
3 Des 2022, 02:00 WIB | Serbia vs Swiss | 2-3 | Swiss |
3 Des 2022, 02:00 WIB | Kamerun vs Brasil | 1-0 | Kamerun |
3 Des 2022, 22:00 WIB | Belanda vs USA | 3-1 | Belanda |
4 Des 2022, 02:00 WIB | Argentina vs Australia | 2-1 | Argentina |
4 Des 2022, 22:00 WIB | Perancis vs Polandia | 3-1 | Perancis |
5 Des 2022, 02:00 WIB | Inggris vs Senegal | 3-0 | Inggris |
5 Des 2022, 22:00 WIB | Jepang vs Kroasia | (1)1-1(3) | Kroasia |
6 Des 2022, 02:00 WIB | Brazil vs Korea Selatan | 4-1 | Brazil |
6 Des 2022, 22:00 WIB | Maroko vs Spanyol | (3)0-0(0) | Maroko |
7 Des 2022, 02:00 WIB | Portugal vs Swiss | 6-1 | Portugal |
9 Des 2022, 22:00 WIB | Kroasia vs Brazil | (4)1-1(2) | Kroasia |
10 Des 2022, 02:00 WIB | Belanda vs Argentina | (3)2-2(4) | Argentina |
10 Des 2022, 22:00 WIB | Maroko vs Portugal | 1-0 | Maroko |
11 Des 2022, 02:00 WIB | Inggris vs Perancis | 1-2 | Perancis |
14 Des 2022, 02:00 WIB | Argentina vs Kroasia | 3-0 | Argentina |
15 Des 2022, 02:00 WIB | Perancis vs Maroko | 2-0 | Perancis |
17 Des 2022, 22:00 WIB | Kroasia vs Maroko | 2-1 | Kroasia |
18 Des 2022, 22:00 WIB | Argentina vs Perancis | (4)3-3(2) | Argentina |
This grand tournament will be attended by 32 countries and there will be 64 matches, and we will provide all the recaps of all matches from the group phase, preliminary round to the top or final party. The Qatari government has prepared 8 stadiums located in 5 different cities to host this 4th annual football event.
The world cup in Qatar will be the last with 32 participating countries and in the following years the total participating countries will be 48. As well as Qatar being the first Middle Eastern country to host this grand event, and the first single host at the World Cup. the continent of Asia after 2002 was in countries namely South Korea and Japan.
This will certainly be a source of pride for all countries in Asia who will get a second chance to host the biggest football event in 2022. sound, South Korea, Japan and Australia.
Hopefully the holding of this event in 2022 will not be hindered by the Covid-19 pandemic and everyone can watch the matches live. Of course, this is the hope of everyone around the world that this pandemic will end soon, and this grand football tournament can run smoothly without any problems.