MATCH RESULTS

2022 World Cup Match Results, 20 November to 18 December 2022

DATEMATCHMATCH RESULTSWIN
20 Nov 2022, 23:00 WIBQatar vs Ekuador0-2 Ekuador
21 Nov 2022, 20:00 WIBInggris vs Iran6-2 Inggris 
21 Nov 2022, 23:00 WIBSenegal vs Belanda0-2  Belanda
22 Nov 2022, 02:00 WIBAmerika Serikat vs Wales1-1  Draw
22 Nov 2022, 17:00 WIBArgentina vs Arab Saudi1-2Arab Saudi 
22 Nov 2022, 20:00 WIBDenmark vs Tunisia0-0Draw 
22 Nov 2022, 23:00 WIBMeksiko vs Polandia0-0 Draw
23 Nov 2022, 02:00 WIBPrancis vs Australia4-1 Prancis 
23 Nov 2022, 17:00 WIBMaroko vs Kroasia0-0Draw 
23 Nov 2022, 20:00 WIBJerman vs Jepang1-2Jepang 
23 Nov 2022, 23:00 WIBSpanyol vs Kosta Rika7-0 Spanyol 
24 Nov 2022, 02:00 WIBBelgia vs Kanada1-0Belgia 
24 Nov 2022, 17:00 WIBSwiss vs Kamerun 1-0Swiss 
24 Nov 2022, 20:00 WIBUruguay vs Korea Selatan 0-0Draw 
24 Nov 2022, 23:00 WIBPortugal vs Ghana 3-2 Portugal
25 Nov 2022, 02:00 WIBBrazil vs Serbia 2-0Brazil 
25 Nov 2022, 17:00 WIBWales vs Iran0-2 Iran 
25 Nov 2022, 20:00 WIBQatar vs Senegal 1-3Senegal 
25 Nov 2022, 23:00 WIBBelanda vs Ekuador1-1 Draw 
26 Nov 2022, 23:00 WIBInggris vs Amerika Serikat 0-0 Draw 
26 Nov 2022, 17:00 WIBTunisia vs Australia0-1 Draw  
26 Nov 2022, 20:00 WIBPolandia vs Arab Saudi 2-0 Polandia
26 Nov 2022, 23:00 WIBPerancis vs Denmark 2-1Perancis 
27 Nov 2022, 02:00 WIBArgentina vs Meksiko 2-0 Argentina
27 Nov 2022, 17:00 WIBJepang vs Kosta Rika 0-1 Kosta Rika
27 Nov 2022, 20:00 WIBBelgia vs Maroko 0-2 Maroko
27 Nov 2022, 23:00 WIBKroasia vs Kanada 4-1Kroasia 
28 Nov 2022, 02:00 WIBSpanyol vs Jerman 1-1 Draw 
28 Nov 2022, 17:00 WIBKamerun vs Serbia 3-3 Draw 
28 Nov 2022, 20:00 WIBKorea Selatan vs Ghana 2-3 Ghana
28 Nov 2022, 23:00 WIBBrasil vs Swiss 1-0 Brazil
29 Nov 2022, 02:00 WIBPortugal vs Uruguay 2-0 Portugal
29 Nov 2022, 22:00 WIBEkuador vs Senegal1-2 Senegal 
29 Nov 2022, 22:00 WIBBelanda vs Qatar 2-0 Belanda
30 Nov 2022, 02:00 WIBIran vs Amerika Serikat 0-1 Amerika Serikat
30 Nov 2022, 02:00 WIBWales vs Inggris 0-3 Inggris
30 Nov 2022, 22:00 WIBTunisia vs Perancis 1-0 Tunisia
30 Nov 2022, 22:00 WIBAustralia vs Denmark 1-0 Australia
1 Des 2022, 02:00 WIBPolandia vs Argentina 0-2 Argentina
1 Des 2022, 02:00 WIBArab Saudi vs Meksiko 1-2Meksiko 
1 Des 2022, 22:00 WIBKroasia vs Belgia 0-0 Draw 
1 Des 2022, 22:00 WIBKanada vs Maroko 1-2 Maroko
2 Des 2022, 02:00 WIBJepang vs Spanyol 2-1 Jepang
2 Des 2022, 02:00 WIBKosta Rika vs Jerman 2-4 Jerman
2 Des 2022, 22:00 WIBKorea Selatan vs Portugal 2-1 Korea selatan
2 Des 2022, 22:00 WIBGhana vs Uruguay 0-2 Uruguay
3 Des 2022, 02:00 WIBSerbia vs Swiss 2-3 Swiss
3 Des 2022, 02:00 WIBKamerun vs Brasil 1-0 Kamerun
3 Des 2022, 22:00 WIBBelanda vs USA3-1Belanda
4 Des 2022, 02:00 WIBArgentina vs Australia2-1Argentina
4 Des 2022, 22:00 WIBPerancis vs Polandia3-1Perancis
5 Des 2022, 02:00 WIBInggris vs Senegal3-0Inggris
5 Des 2022, 22:00 WIBJepang vs Kroasia(1)1-1(3)Kroasia
6 Des 2022, 02:00 WIBBrazil vs Korea Selatan4-1Brazil
6 Des 2022, 22:00 WIBMaroko vs Spanyol(3)0-0(0)Maroko
7 Des 2022, 02:00 WIBPortugal vs Swiss6-1Portugal
9 Des 2022, 22:00 WIBKroasia vs Brazil(4)1-1(2)Kroasia
10 Des 2022, 02:00 WIBBelanda vs Argentina(3)2-2(4)Argentina
10 Des 2022, 22:00 WIBMaroko vs Portugal1-0Maroko
11 Des 2022, 02:00 WIBInggris vs Perancis1-2Perancis
14 Des 2022, 02:00 WIBArgentina vs Kroasia3-0Argentina
15 Des 2022, 02:00 WIBPerancis vs Maroko2-0Perancis
17 Des 2022, 22:00 WIBKroasia vs Maroko2-1Kroasia
18 Des 2022, 22:00 WIBArgentina vs Perancis(4)3-3(2)Argentina

This grand tournament will be attended by 32 countries and there will be 64 matches, and we will provide all the recaps of all matches from the group phase, preliminary round to the top or final party. The Qatari government has prepared 8 stadiums located in 5 different cities to host this 4th annual football event.

The world cup in Qatar will be the last with 32 participating countries and in the following years the total participating countries will be 48. As well as Qatar being the first Middle Eastern country to host this grand event, and the first single host at the World Cup. the continent of Asia after 2002 was in countries namely South Korea and Japan.

This will certainly be a source of pride for all countries in Asia who will get a second chance to host the biggest football event in 2022. sound, South Korea, Japan and Australia.

Hopefully the holding of this event in 2022 will not be hindered by the Covid-19 pandemic and everyone can watch the matches live. Of course, this is the hope of everyone around the world that this pandemic will end soon, and this grand football tournament can run smoothly without any problems.